The 4000 series digital oscilloscope is a versatile, high performance mixed signal oscilloscope that incorporates many of today’s most advanced technologies and processes. Featuring bandwidths between 100MHz and 500MHz, sample rates up to 4GSa/s, 2 or 4 analog channels, and 16 digital logic channels, the 4000 is ideal for a wide variety of engineers working in communications, defense, aerospace, industrial electronics, R&D and educational fields.
Model | Analog Channels | Digital Channels | Bandwidth | Waveform Capture Rate | Standard Memory | Real-time Sampling Rate | Price (THB) | |
---|---|---|---|---|---|---|---|---|
MSO4054 | 4 | 16 | 500 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
MSO4052 | 2 | 16 | 500 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
MSO4034 | 4 | 16 | 350 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
MSO4032 | 2 | 16 | 350 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
MSO4024 | 4 | 16 | 200 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
MSO4022 | 2 | 16 | 200 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
MSO4014 | 4 | 16 | 100 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
MSO4012 | 2 | 16 | 100 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | |
DS4054 | 4 | 500 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | ||
DS4052 | 2 | 500 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | ||
DS4034 | 4 | 350 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | ||
DS4032 | 2 | 350 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | ||
DS4024E | 4 | 200 MHz | 60,000 wfms/s | 14 Mpoints | 2GSa/s | - | ||
DS4024 | 4 | 200 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | ||
DS4022 | 2 | 200 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | ||
DS4014E | 4 | 100 MHz | 60,000 wfms/s | 14 Mpoints | 2GSa/s | - | ||
DS4014 | 4 | 100 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - | ||
DS4012 | 2 | 100 MHz | 110,000 wfms/s | 140 Mpoints | 4GSa/s | - |
USER'S MANUAL |
![]() |
![]() |
![]() |
![]() |
![]() |
PROGRAMMING MANUAL |
![]() |
![]() |
DATASHEET |
![]() |
![]() |
SPECIFICATION |
![]() |
![]() |
CATALOG |
![]() |
![]() |
OPTIONS | |
![]() OPTION BUNDLE |
BND-MSO/DS4000 |
![]() I2C & SPI Decoding |
SD-I2C/SPI-DS4000 I2C & SPI BUS Serial Decode |
![]() Serial Decoding |
SD-RS232-DS4000 RS232 & UART BUS Serial Decode |
![]() Automotive Decoding |
SD-AUTO-DS4000 CAN BUS Serial Decode LIN BUS Serial Trigger & Decode |
![]() FlexRay Decoding |
SD-Flexray-DS4000 FLEXRAY BUS Serial Decode |
![]() BW2T3-MSO/DS4000 |
Bandwidth upgrade form 200MHz to 350MHz for MSO/DS402x |
|
Bandwidth upgrade form 200MHz to 500MHz for MSO/DS402x |
![]() BW3T5-MSO/DS4000 |
Bandwidth upgrade form 350MHz to 500MHz for MSO/DS403x |
APPLICATION SOFTWARE OPTION | |
Power Analysis Software ![]() |
UPA-DS Power Analysis Software for DS6000, MSO/DS4000 for DS4000E, MSO/DS2000A |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
SOFTWARE |
![]() |
DRIVER |
![]() |
DS4000 Series |